HUMANOFORT GENERAL CONCLUSIONS AFTER ITS ADMINISTRATION
Parameter | Sex | Principal variation | Mean | Regulatory effect |
Total cholesterol | Men Women | 100% decrease 100% decrease | 32.3 mg 29.5 mg | 22% decrease 50 mg 23% decrease 50 mg |
LDL cholesterol | Men Women | 89% decrease 100% decrease | 39 mg 34 mg | 11% increase in subjects with low initial values 10% decrease 40 mg |
Risk factors TC/HDL | Men Women | 100% decrease (moderate, low) 82% decrease 23% decrease had highest risk, all reduced to moderate | 0.84 1.01 | 4 cases with initial high risk were reduced to one 30% presented a slight increase or non-receptive |
Apo B/A | Men Women | 70% decrease 60% decrease | 0.80 0.75 | 30% regulatory increase 40% regulatory increase |
Insulin | Men Women | 82% decrease 45% decrease 55% decrease | 5.18 uU 4.44 uU 4.33 uU | In 4 cases the decrease was higher than 17 uU Regulatory variations within physiological range |
IGF | Men Women | 77% decrease (29% high values) 75% decrease (24% high values) | 77 ng 80 ng | The increases were within physiological range |
Humanofort General Conclusions induced a clear-cut variation of parameters investigated towards the physiological range. Generally, as the initial values were higher, the regulatory variations were also higher or mostly decrease. Therefore, the regulatory effect of Humanofort was function of the initial values parameters. The same effect was also noticed with other parameters investigated, but not presented above, such as triglycerides, Cortisol, 17 ketosteroids, as well as some immunological: CEA, PSA and CRP (Protein C Reactive). Humanofort is a natural oligopeptide extract containing naturally occurring growth factors (not to be confused with growth hormones). Benefits are essentially the same for both men and women.
The interpretation of this study was performed by :
Dr. Radu OLINESCU, Ph.D. Senior Scientist from the Clinical Hospital Fundeni, Department of Biochemistry, Bucharest and former Visiting Professor at Department of Nutrition, University of Illinois at Urbana-Champaign, USA. More Humanofort Studies.
Follow Humanofort on Facebook.